Bed & Breakfast
At Home in the Woods Bed and Breakfast
898 North County Road 350 East
chesterton , IN 46304
ph: 219-728-1325
info
For Chesterton Restaurants Click Here:
Valparaiso Restaurants:
* Don Quijotes—Spanish menu | 219/462- 7976 | |||||||||||||||||||||||||
| * Bistro 1-5-7—French menu, sushi | 219/462-0992 | |||||||||||||||||||||||||
| * Bon Femme— French cuisine | 219/531-0612 | |||||||||||||||||||||||||
| * Kelsey’s—steaks and seafood | 219/465-4022 | |||||||||||||||||||||||||
| * Strongbow Inn—turkey specialty and continental menu | 219/462-5121 | |||||||||||||||||||||||||
| * Old Style—pub restaurant | 219/462-5600 | |||||||||||||||||||||||||
| * Pikks Tavern—pub steakhouse | 219/476-7455 | |||||||||||||||||||||||||
| * Mia Cucina—Italian | 219/548-3300 | |||||||||||||||||||||||||
* Maria Elena’s—Mexican, Italian and American Paparazzi -Modern Italian |
| |||||||||||||||||||||||||
| * Pestos—Italian | 219/462-0993 | |||||||||||||||||||||||||
| * DISH—varied gourmet menu | 219/465-9221 | |||||||||||||||||||||||||
| China House—oriental | 219/462-5788 | |||||||||||||||||||||||||
| Gaucho’s Brazilian Steak House— steakhouse | 219/477-4255 | |||||||||||||||||||||||||
| El Charro—Mexican | 219/548-3703 | |||||||||||||||||||||||||
| Greek’s Pizzeria | 219/464-7102 | |||||||||||||||||||||||||
| Tony’s Place Pizzeria | 219/464-1018 | |||||||||||||||||||||||||
Aurelio’s Pizzeria
OUTDOOR ACTIVITIES |
| 219/462-9700 |
| Porter County | 800/283-8687 |
| Lake County | 800/855-5859 |
| LaPorte County | 800/634-2650 |
| Course at Aberdeen | 219/462-5050 | |
| Dunes National Lakeshore—on Lake Michigan | 219/926-7561 | |
| Rogers Lakewood—park, lake, disc golf | ||
| Coffee Creek Watershed | 219/926-1842 | |
| Sunset Hill Farm County Park | 219/465-3586 | |
| Taltree Arboretum & Gardens | 219/462-0025 | |
| Deep River Water Park | 800/947-7850 | |
| Splash Down Dunes Water Park | 800/947-7850 | |
| 49’er Drive-In Theater | 219/462-6122 | |
| Southlake Stables—horseback riding | 219/663-3322 | |
| Four Seasons Equestrian Ctr—horseback riding) | 219/663-5968 | |
| Forest Park Golf Course—18-hole municipal | 219/531-7888 | |
| Creekside Golf Training Ctr—short course | 219/531-7888 | |
| The Brassie—18 hole golf course | 219/921-1192 |
Indoor Activities:
| Brauer Museum of Art | 219/464-5365 | |
| Chapel of the Resurrection | na | |
| Artists’ Den gallery | (203 E. Jefferson,Valparaiso) | 219/462-3883 |
| Lifestyles gift & gallery | (122 E. Lincolnway, Valparaiso) | 219/464-9167 |
| Don Quijote’s Spanish food, wine & gifts | (119 E. Lincolnway, Valparaiso) | 219/462-7976 |
| Multiple boutique shops | ||
| Rio’s Country Club indoor virtual golf | 219/465-5200 | |
| Valparaiso YMCA | 219/462-4185 | |
| Inman’s Bowling & Arcade | 219/462-1300 | |
| Stardust Bowling Lanes. | 219/942-0432 | |
| Bass Pro Shop | 219/787-6817 | |
| Blythe’s Sporting & Shooting/Archery Range | 219/462-4412 | |
| Movie Theaters | see newspaper listing | |
| Valparaiso University Events | ||
| Chicago Street Theater | 219/464-1636 | |
| Memorial Opera House | 219/548-9137 | |
| University Theater | Valparaiso University | 219/464-6950 |
| 219/462-1118 | ||
| Joseph Bailly Homestead historical | (see Dunes Nat. Lakeshore) | |
| Porter County Jail Museum | 219/465-3595 | |
Indiana Aviation Museum | 219/548-3123 | |
| Anderson’s Orchard & Winery | 3 min. | 219/464-4936 |
| Hoosier Bat Co.—Sammy Sosa & others rely on HBC | 800/228-3787 | |
| Blue Chip Casino | Michigan City - | 888/879-7711 |
| Westfield Mall shopping mall | Hobart/Merrillville - | |
| Light House Place | discount mall Michigan City | 219/874-2915 |
| Market Place | multiple shops east LaPorte Ave.Valpo | |
| Albanese Candy Factory | Hobart/Merrillville— | 800/736-0581 |
| Fair Oaks Farms Adventure | dairy farm Rennselaer | 877/536-1194 |
Representative Listing of Valparaiso Houses of Worship
| 1st Baptist | 2205 N. Campbell | 462-8754 |
| Calvary Baptist | 1325 E. Evans | 462-4026 |
| St. Elizabeth Seton (Cath.) | 509 W. Division | 464-1624 |
| St. Pauls (Cath) | 1855 W. Harrison | 464-4831 |
| Central Christian | 1808 Campbel | 465-0530 |
| 1st Church of Christian Scientist | 101 Institute | 462-4360 |
| Church of Christ | 1155 Sturdy | 462-4393 |
| Church of Jesus Christ of Latter Day Saints | 503 N Burlington Beach Road | 464-4411 |
| St. Lakovos (Greek Orth) | 602 E. Monroe | 462-4052 |
| St. Andrews (Episcopal) | 100 Erie | 462-4946 |
| Jehovah’s Witness | 197 W. Division | 462-8968 |
| Christ Lutheran | 2610 N. Campbell | 462-6660 |
| Immanuel Lutheran | 1700 N. Monticello | 462-8207 |
| Prince of Peace Lutheran | 234 W. Division (@Rt 2) | 464-4911 |
| Trinity Lutheran (ELCA) | 201 Washington | 462-9624 |
| Heritage Lutheran (Missouri) | 308 Washington | 464-2810 |
| Mennonite 1305 | Silhavy | 464-8187 |
| New Hope Missionary | 354 E. Jefferson | 531-0915 |
| 1st Church of Nazarene | 2702 E. Glendale | 462-2751 |
| Tabernacle (Pentecostal) | 805 Evans | 464-9422 |
| Good Shepherd Presbyterian (CinA) | 1901 Evans | 464-8435 |
| 1st Presbyterian (USA) | 3401 N. Valparaiso | 464-4985 |
| Union Community (Ch. Of Christ) | 402 E. Harrison | 464-3197 |
| Vineyard Christian Fellowship | 562 W. Morthland (US 30) | 462-2211 |
| Temple Israel | 1405 Evans | 464-0159 |
Copyright At Home in the Woods Bed and Breakfast, inc. All rights reserved.
Some photos provided by Christine Livingston of Indiana Dunes Tourism
At Home in the Woods Bed and Breakfast
898 North County Road 350 East
chesterton , IN 46304
ph: 219-728-1325
info